Credit_card | Link | Rating | Why | Annual_fee | Intro_offer | Regular_apr | Rewards |
---|---|---|---|---|---|---|---|
Hawaiian Airlines® World Elite Mastercard® | Apply now | 5/5 - Best for Hawaiian travel/airline benefits | Strong miles per dollar on Hawaiian flights plus valuable perks like companion discounts and free bags. :contentReference[oaicite:0]{index=0} | $99 | 0% for 15 months on balance transfers | 19.99% – 29.99% Variable | 3X miles on Hawaiian Airlines & Alaska purchases; 2X on gas, dining, grocery; 1X elsewhere. :contentReference[oaicite:1]{index=1} |
Hawaiian Airlines® Bank of Hawaii World Elite Mastercard® | Apply now | 4.5/5 - Good option + annual companion fare | Same program as the Hawaiian Airlines World Elite card; local branding. :contentReference[oaicite:2]{index=2} | $99 | 0% for 15 months on balance transfers | 19.99% – 29.99% Variable | 3X miles on Hawaiian Airlines & Alaska; 2X on gas, dining, grocery; 1X elsewhere |
HawaiiUSA FCU Platinum Rewards Visa® | Apply now | 4.7/5 - Best for credit union travel rewards | Local CU option for travel/dining rewards; mirrors other CU rewards cards. :contentReference[oaicite:3]{index=3} | $0 | — | As published by HawaiiUSA (variable) | 3X on travel and dining; 2X on groceries; 1X elsewhere |
United℠ Explorer Card | Apply now | 4.4/5 - Best for United Airlines travel | Strong earnings on United flights, hotels, and dining. | $0 first year, then $95 | — | 18.24% – 27.24% Variable | 2X miles on United purchases, dining, hotels; 1X elsewhere |
Delta SkyMiles® Gold American Express Card | Apply now | 4.3/5 - Good for Delta frequent flyers | Bonus rates on Delta, dining, and U.S. supermarkets. | $0 first year, then $99 | — | 18.24% – 27.24% Variable | 2X on Delta, restaurants, U.S. supermarkets; 1X elsewhere |
Southwest Rapid Rewards® Plus Credit Card | Apply now | 4.2/5 - Earn Southwest Companion Pass | Good partner perks within Southwest’s loyalty ecosystem. | $0 | — | 18.24% – 27.24% Variable | 2X on Southwest, Rapid Rewards hotels and car rentals; 1X elsewhere |
Alaska Airlines Visa® Credit Card | Apply now | 4.1/5 - Good option for West Coast travel | Extra value for Alaska flyers; good bonus rates on Alaska purchases. | $0 first year, then $75 | — | 18.24% – 27.24% Variable | 3X Alaska Air purchases; 2X on gas, cable, streaming; 1X elsewhere |
JetBlue Plus Card | Apply now | 4/5 - Decent option for JetBlue loyalists | Bonus categories for JetBlue, dining and groceries; 0% intro APR on purchases & transfers. | $99 | 0% for 12 months on purchases & balance transfers | 18.24% – 27.24% Variable | 2X JetBlue purchases, restaurants, grocery; 1X elsewhere |
Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Apply now | 4.2/5 - Good for American Airlines travel | Extra miles on American purchases, dining, and gas. | $0 first year, then $99 | — | 18.24% – 27.24% Variable | 2X on American purchases, restaurants, gas; 1X elsewhere |
United Quest℠ Card | Apply now | 4.5/5 - Premium United travel rewards | Boosted rewards on United, travel, dining, and streaming. | $125 | — | 18.24% – 25.24% Variable | 3X on United purchases; 2X on travel, dining, streaming; 1X other |
Avianca Vida Visa® Card | Apply now | 4.1/5 - Unique Star Alliance option | Good Latin America airline offering; 3X on Avianca, 2X on gas/grocery. | $0 | — | 18.24% – 27.24% Variable | 3X Avianca purchases; 2X gas/grocery; 1X elsewhere |
British Airways Visa Signature® Card | Apply now | 4/5 - Earn Avios for Oneworld alliance travel | Good for Oneworld travelers, especially with BA purchases and hotel stays. | $95 | — | 18.24% – 27.24% Variable | 3X on British Airways purchases; 2X on hotels; 1X elsewhere |
Turn everyday spending into more seats between Hawaiʻi, the mainland, and beyond For travelers living in Hawaiʻi, airline credit cards unlock real savings on interisland, mainland, and international travel. The best airline credit cards in Hawaiʻi combine free checked bags, priority boarding, companion discounts, and travel insurance protections with elevated earnings on airfare, gas, groceries, and dining—categories that matter most to island residents. Choosing the right travel card means deciding between a co-branded airline card and a flexible-points travel rewards card. Both have benefits; the right one depends on how often you fly and which airlines you trust most. For broader earning, see Best Rewards Credit Cards in Hawaii . For simplicity, explore Best Cash-Back Credit Cards in Hawaii .
If you’re loyal to a specific carrier—such as Hawaiian Airlines, Alaska Airlines, or American Airlines—a co-branded card makes sense. These cards usually include:
If you value freedom and flexibility, a bank travel card that earns transferable points is ideal.
Many Hawaiʻi households benefit from a hybrid travel stack:
Hawaiʻi residents travel differently than mainland cardholders, and your reward strategy should match that reality.
If you occasionally fly to Japan, Korea, or other Asia-Pacific destinations, choose flexible-points cards that transfer to international partners for business-class redemptions and upgraded experiences.
You don’t need to fly constantly to build miles. Focus on cards that bonus the daily purchases you already make:
Redemption playbook for island routes
Ideal for:
WalletHawaii’s airline credit card rankings are based on: