Credit_card | Link | Rating | Why | Annual_fee | Intro_offer | Regular_apr | Rewards |
---|---|---|---|---|---|---|---|
Hawaiian AirlinesÂź Bank of Hawaii World Elite MastercardÂź | Apply now | â 5/5 | Best for Hawaiian/Alaska Airlines travel with Atmos Rewards | $99 | 60,000 bonus HawaiianMiles after $2,000 spend in 90 days | 20.24%-29.99% Variable; 0% intro APR for 15 billing cycles on balance transfers | 3x miles on Hawaiian Airlines; 2x miles on gas, dining, groceries; 1x elsewhere |
First Hawaiian Bank Priority UnlimitedÂź Cash Back | Apply now | â 4.6/5 | Best unlimited flat-rate cash back with FHB relationship | $0 | $150 cash back after $1,500 spend in 3 months | Variable (see disclosures) | 2% cash back with qualifying FHB account; 1.5% without |
First Hawaiian Bank Heritage Credit Card | Apply now | â 4.2/5 | Credit building with low intro APR and balance transfers | $0 | Low intro APR on purchases and balance transfers | Variable (see disclosures) | â |
First Hawaiian Bank Secured VisaÂź | Apply now | â 4.4/5 | Build or rebuild credit with secured deposit | $35 | â | Variable (see disclosures) | â |
First Hawaiian Bank Priority Rewardsâ Credit Card | Apply now | â 4.8/5 | Flexible rewards - cash back, travel, or gift cards | $0 | 20,000 bonus CashPoints after $1,500 spend in 3 months | Variable (see disclosures) | 1 CashPoint per $1 spent; redeem for cash back, travel, or gift cards |
Bank of Hawaii Visa SignatureÂź Cash Rewards | Apply now | â 4.5/5 | Multiple card options with cash rewards and balance transfer offers | Varies by card | Varies by card | Variable (see site) | Cash back rewards vary by card |
Bank of Hawaii Visa Platinum Cash Rewards | Apply now | â 4.1/5 | Flat-rate cash back with no annual fee option | $0 | Varies (see site) | Variable (see site) | Flat-rate cash back on purchases |
HawaiiUSA FCU 2% Cash Back VisaÂź | Apply now | â 4.7/5 | Simple high flat-rate cash back | $50 | â | Variable (see site) | 2% cash back on all purchases |
HawaiiUSA FCU 1% Cash Back VisaÂź | Apply now | â 4.2/5 | No-fee everyday cash back card | $0 | â | Variable (see site) | 1% cash back on all purchases |
HawaiiUSA FCU Share Secured Credit Card | Apply now | â 4.3/5 | Top secured option from credit union | $25 | â | Variable (see site) | Secured card; uses savings as collateral |
American Savings Bank (ASB) Consumer Credit Cards | Apply now | â 4.3/5 | Multiple cards - travel rewards, cash back, and secured options | Varies by card | Varies by card | Variable (see site) | Varies by card - cash back, travel points, and rewards programs |
Central Pacific Bank Platinum Card | Apply now | â 4.2/5 | Low intro APR for 21 billing cycles on purchases and balance transfers | $0 | 0% intro APR for 21 billing cycles | 17.49%-28.49% Variable | â |
CPB Everyday Rewards+ Card | Apply now | â 4.1/5 | Earn up to 4x points on dining plus 15,000 bonus points | $0 | 15,000 points (worth $150) after $500 spend in 90 days | 18.24%-28.49% Variable | 4x points on dining/takeout (first $2,000/quarter); 2x points on groceries, gas, streaming; 1x elsewhere |
Territorial Savings Bank Consumer Credit Cards | Apply now | â 4/5 | Multiple card options via Elan Financial Services | Varies by card | Varies by card | Variable (see site) | Cash back and rewards options vary by card |
Territorial Savings Bank VisaÂź Platinum | Apply now | â 4/5 | Low rate option with basic benefits | $0 | â | Variable (see site) | Basic rewards or low APR option |
Aloha Pacific FCU VisaÂź Platinum Cashback | Apply now | â 4.1/5 | No-fee cash back card from credit union | $0 | â | 16.74% Variable | 1% cash back on all purchases |
Aloha Pacific FCU VisaÂź Platinum Preferred | Apply now | â 3.9/5 | Low APR option for credit building | $0 | â | 11.74% Variable | â |
Hawaiian Financial FCU VisaÂź Classic | Apply now | â 4/5 | Basic no-fee credit union card | $0 | â | 11.90% Variable | Points earned on purchases |
Hawaiian Financial FCU VisaÂź Gold | Apply now | â 4.1/5 | Higher credit line with competitive rate | $0 | â | 9.90% Variable | Points earned on purchases |
UH Federal Credit Union Cash Wave VisaÂź | Apply now | â 4.2/5 | University-affiliated card with 1.75% cash back | $0 | â | 16.49%-18.00% Variable | 1.75% cash back on all purchases |
UH Federal Credit Union Platinum Plus VisaÂź | Apply now | â 4.2/5 | Low fixed rate with rewards for credit building | $0 | â | 9.99% Fixed | 1 point per dollar spent |
HFS Federal Credit Union VisaÂź Platinum | Apply now | â 4.1/5 | Straightforward rewards card | $0 | â | Variable (see site) | Points on all purchases |
HFS Federal Credit Union Secured VisaÂź | Apply now | â 4/5 | Basic secured option for credit building | $25 | â | Variable (see site) | Deposit-secured |
Hawaii National Bank VisaÂź Credit Cards | Apply now | â 4/5 | Rewards options via Elan Financial Services | $0 | Varies by card | Variable (see site) | Cash back or rewards points depending on card selected |
Hawaii National Bank Secured VisaÂź | Apply now | â 4.1/5 | Secured card with higher credit limit potential | $35 | â | 22.49% Variable | Security deposit $300-$5,000 |
CPB Max Cash Preferred Card | Apply now | â 4.2/5 | Up to 5% cash back in chosen categories plus $150 bonus | $0 | $150 bonus after $500 spend in 90 days | 18.24%-28.49% Variable | 5% cash back in 2 chosen categories (first $2,000/quarter); 2% in 1 everyday category; 1% elsewhere |
Key takeaways for Hawaiʻi residents
Total yearly value = (welcome bonus + ongoing rewards + travel perks) â (annual fee + FX/BT fees)
Hawaiʻi residents often compare local issuers for in-person service and straightforward cash-back options: First Hawaiian Bank, Bank of Hawaii, American Savings Bank, Central Pacific Bank, and credit unions like HawaiiUSA FCU, Aloha Pacific FCU, UHFCU, HFS FCU.
What are the best credit card categories for HawaiÊ»i residents? Gas, groceries, warehouse clubs, dining, streaming, and travel tend to deliver the most value for island households. Do warehouse clubs in HawaiÊ»i count as âgrocery storesâ for bonus rewards? Often no. Many issuers exclude warehouse clubs and superstores from âsupermarketâ categoriesâeven if youâre buying food. Which rewards are better for interisland travelâcash back or points/miles? If you fly multiple times per year, points/miles with airline or transfer partners can win. If you fly rarely, cash back is simpler and more predictable. Do I need a card with no foreign transaction fees in HawaiÊ»i? If you travel to the mainland, Japan, Korea, or shop online with non-USD merchants, a no-FX card helps avoid extra charges. Whatâs the easiest way to start building credit in HawaiÊ»i? Open a secured credit card or student card, keep utilization low, pay on time, and consider a credit union relationship for additional tools. How do I compare balance transfer offers? Check the intro APR length, BT fee, and the go-to APR after the intro. Aim to pay off the transfer before the promo ends.
WalletHawaiiâs evergreen framework emphasizes: